List of free geophysics software
This is a list of free and open source software for geophysical data processing and interpretation. The list is split into broad categories, depending on the intended use of the software and its scope of functionality.
Contents
Reflection seismic processing packages
Name | Description | Originator | License | Platforms | Language | Notes |
---|---|---|---|---|---|---|
Madagascar[1] | Multidimensional data analysis including seismic processing | Sergey Fomel and others | GPL | Cross-platform | C, Python | Programming Interfaces to C++, Fortran 77, Fortran 90, Python, Java, MATLAB. |
FreeUSP[2] | Seismic processing | Amoco, BP | Custom | Unix, Linux | Fortran 77, C | |
FreeDDS[3] | Seismic processing | Amoco, BP | Custom | Unix, Linux | Fortran 77, C | Generic format (SEGY, SU, SEPlib, USP) |
PSEIS-OSS[4] | Parallel seismic processing | Randy Selzler | GPL | Unix, Linux | Fortran 77, C | Generic format (SEGY, SU, SEPlib, USP, Madagascar) |
CWP/SU (Seismic Un*x)[5] | Seismic processing | Stanford, Colorado School of Mines | BSD-style | Unix, Linux, MAC OS X, Cygwin 32 | C, some Fortran 77 | World's most widely used (69 countries and territories). |
CPSeis[6] | Seismic processing | ConocoPhillips | MIT | Cross-platform | Fortran 90, C++ | |
SPARC[7] | Seismic processing | ARCO | GPL | Cray | Fortran | |
SEPlib[8] | Seismic processing | Stanford University | Custom | Cross-platform | Fortran, C | |
BotoSeis[9] | Seismic processing | Williams Lima, Brazil | GPL | Cross-platform | Java | Interfaces with SU, Madagascar, etc. |
GeBR[10] | Seismic processing | Various contributors, Brazil | GPL | Linux | C | Interfaces with SU, Madagascar, etc. |
SeaSeis[11] | Seismic processing | Bjorn Olofsson | GPL | Linux, Windows | C, C++, Java | Interfaces with SU data. |
Reflection seismic processing utilities
Name | Description | Originator | License | Platforms | Language | Notes |
---|---|---|---|---|---|---|
GSEGYView[12] | Display SEG-Y files | Vladimir Bashkardin | GPL | Cross-platform | Fortran, C | |
SegyPY[13] | Read and write SEG-Y files | Thomas Mejer Hansen, Univ. of Copenhagen | LGPL | Cross-platform | Python | Requires matplotlib |
segy-py[14] | Read SEG-Y files | Kurt Schwehr, University of New Hampshire | Custom | Cross-platform | Python | Various FOSS packages |
Delivery[15] | Bayesian inversion | CSIRO | GPL, BSD-style | Cross-platform | Java | |
WaveletExtractor[16] | Well-ties | CSIRO | GPL, BSD-style | Cross-platform | Java | |
GPLib++[17] | Seismic and magnetotelluric processing | Max Moorkamp, Dublin Inst. Adv. Studies | GPL | Unix, Linux | C++ | |
JavaSeis[18] | Pre-stack seismic I/O | ARCO | CPL | Cross-platform | Java | |
kogeo[19] | Geophysical analysis and visualization | University of Hamburg | GPL | Windows | C++ | |
Mines JTK[20] | Signal processing and display | Dave Hale, Colorado School of Mines | CPL | Cross-platform | Java | |
JRG[21] | Modeling and basic processing | John Louie, University of Nevada | Custom | Cross-platform | Java | |
Jive3D[22] | Modeling and tomographic inversion | James Hobro, University of Cambridge | Custom | Unix, Linux | Fortran | GMT and other libraries |
SLIMpy[23] | Processing front end | Felix Herrmann, Univ. of British Columbia | LGPL | Cross-platform | Python | Interfaces with SU, Madagascar, etc. |
SIOSEIS[24] | Seismic reflection and refraction processing | Paul Henkart, SIO | BSD | Cross-platform | gfortran, gcc |
Non-reflection-seismic processing utilities
Name | Description | Originator | License | Platforms | Language | Notes |
---|---|---|---|---|---|---|
PAMGUARD[25] | Passive acoustic monitoring for marine mammals | Multiple workers | GPL | Linux, Windows, Mac OS X | Java | Plug-in-able |
Sesarray[26] | Signal processing for ambient vibrations | Joseph Fourier University, University of Potsdam | GPL | Linux, Windows, Mac OS X | C, C++ | Includes geopsy (signal processing) & dinver (inversion) |
Seismic Handler[27] | Signal processing for earthquakes | SZGRF | GPL | Linux, Solaris | C, Python | |
STK[28] | Signal processing for earthquakes | Dominique Reymond | GPL | Unix, Linux, Windows | C |
Visualization, interpretation & analysis packages
Name | Description | Originator | License | Platforms | Language | Notes |
---|---|---|---|---|---|---|
GeoTriple[29] | Geoscience Data management and visualization platform | bantchao and others | LGPL | Cross-platform | Java | Interfaces with WorldWind |
OpendTect[30] | Geoscience interpretation and visualization | dGB Earth Sciences | GPL or custom | Cross-platform | C++ | Interfaces with Madagascar, GMT, Google Earth/Maps |
GeoCraft[31] | Geophysical analysis and visualization | ConocoPhillips | MIT | Cross-platform | Java | |
qiWorkBench[32] | Geophysical interpretation and visualization | BHP Billiton Petroleum | GPL, BSD | Cross-platform | Java | |
Generic Mapping Tools[33] | Map generation and analysis | Lamont-Doherty and University of Hawaii | GPL | Cross-platform | C | Implemented in OpendTect |
ParaViewGeo[34] | Geoscience extension of ParaView | Kitware ParaView, MIRARCO | BSD | Cross-platform | C++, Python | Oriented towards mining |
GI[35] | Geophysical interpretation and visualization | GPL | Cross-platform | C++, Qt | Alpha version / Source code only |
Not true free and open source projects
The following projects have unknown licensing, licenses which place some restriction on use or redistribution, or depend on non-open-source software like MATLAB, and therefore do not meet the Open Source Definition from the Open Source Initiative. (For example, the license may rule out use by certain people or for certain purposes, e.g. in a commercial context.) They are included here because they may be of interest for those in an academic environment or access to tools like MATLAB.
Name | Description | Originator | License | Platforms | Language | Notes |
---|---|---|---|---|---|---|
GeoFEST[36] | Fault and terrain visualization | Greg Lyzenga & Jay Parker, Jet Propulsion Laboratory | Not obvious | Unix, Linux | C | Hosted by Open Channel Foundation[37] |
MSLT[38] | Finite element stress-strain modeling | Peggy Li & Herb Siegel, Jet Propulsion Laboratory | Not obvious | Unix, Linux, Mac OS X | C | |
GeoSeis[39] | Processing seismic refraction data | Muhammed Celik, Ruhr University Bochum, Kocaeli University | Freeware | Windows | Visual Basic | Completely free after v. 1.3.8 |
GPRSoft Lite[40] | GPR Data Visualization | Geoscanners AB | Freeware | Windows | GSF, DZT, RAD3, DT1, formats supported | |
GP Workbench[41] | GPR processing | USGS | Not obvious | Windows | C++ | SU format |
Seismic Lab[42] | Seismic processing toolbox | Mauricio Sacchi, University of Alberta | GPL | Cross-platform | MATLAB | Requires MATLAB |
CREWES[43] | Seismic processing toolbox | Gary Margrave, University of Calgary | Custom, free for non-commercial use | Cross-platform | MATLAB | Requires MATLAB |
SegyMAT[44] | Read and write SEG-Y files | Thomas Mejer Hansen, Univ. of Copenhagen | LGPL | Cross-platform | MATLAB | Requires MATLAB |
IMAGE2SEGY[45] | Image converter | Marcel.lí Farran, Institut de Ciències del Mar | Creative Commons | Cross-platform | MATLAB | Requires MATLAB & SegyMAT |
SW3D[46] | Seismic processing | Vlastislav Cerveny, Charles University | Not obvious | |||
rayinvr[47] | 2D traveltime inversion | Colin Zelt, Rice University | Custom, non-commercial use only | Unix, Linux | Fortran 77, C | |
fast[48] | 3D traveltime tomography | Colin Zelt, Rice University | Custom, non-commercial use only | Unix, Linux | Fortran 77, C | |
passeis[49] | Passive seismic analysis | Haishan Zheng, University of Saskatchewan | Not obvious | Cross-platform | MATLAB | Requires MATLAB |
seismon[50] | Processing for earthquakes | Stefan Mertl | GPL | Cross-platform | MATLAB | Requires MATLAB |
PyShottab[51] | Processing for ocean-bottom seismic | Dalhousie University | Not obvious | Cross-platform | Python | Windows binary |
IGeoS (formerly SIA)[52] | Geophysical processing and analysis | University of Saskatchewan | Custom, free for non-commercial use | Unix, Linux | C++ | Interfaces with SU, GMT |
SeisWide[53] | Seismic processing utilities | Dalhousie University | Not obvious | Windows | No source code | |
SeiSee[54] | Display SEG-Y, SU files | Sergey Pavlukhin | Freeware | Windows | C++ | No source code |
SEG-Y Detective[55] | Display, analyse and edit SEG-Y header information | DECO Geophysical Software Company | Freeware | Windows | C++ | No source code |
HotShot[56] | Seismic processing system | Phil Walsh | Freeware | Windows | Fortran | Toolkit available |
Snuffler[57] | Archaeological geophysics software Resistivity & magnetometry |
David Staveley | Freeware | Windows | C++ | No source code |
Probably defunct projects
The following projects have seen very little activity for more than a year.
Name | Description | Originator | License | Platforms | Language | Notes |
---|---|---|---|---|---|---|
openGPR[58] | GPR processing and interpretation | Mats Schuh | GPL | Linux | Python | No longer in active development |
OpenICarre | Integrated interpretation system | IFP | ||||
MagIC-Py[59] | Magnetic data processing | Python | ||||
geoid[60] | Geological mapping | |||||
ART[61] | Ray tracing | |||||
GPCPP[62] | ||||||
Seismic Refraction Tomography[63] | GPL |
References
- ↑ http://reproducibility.org
- ↑ http://freeusp.org
- ↑ http://freeusp.org/DDS
- ↑ http://pseis.org
- ↑ http://www.cwp.mines.edu/cwpcodes
- ↑ http://cpseis.org
- ↑ http://freeusp.org/Arco
- ↑ http://sepwww.stanford.edu
- ↑ http://botoseis.sourceforge.net
- ↑ http://www.gebrproject.com
- ↑ http://seaseis.com/
- ↑ http://gsegyview.sourceforge.net
- ↑ http://segymat.sourceforge.net
- ↑ http://vislab-ccom.unh.edu/~schwehr/software/seismic-py/
- ↑ http://www.csiro.au/products/Delivery.html
- ↑ http://www.csiro.au/products/WaveletExtractor.html
- ↑ http://gplib.sourceforge.net
- ↑ http://www.javaseis.org
- ↑ http://www.kogeo.de
- ↑ http://inside.mines.edu/~dhale/jtk
- ↑ http://www.seismo.unr.edu/jrg
- ↑ http://bullard.esc.cam.ac.uk/~hobro/Jive3D
- ↑ http://slim.eos.ubc.ca/SLIMpy
- ↑ http://sioseis.ucsd.edu/
- ↑ http://www.pamguard.org/
- ↑ http://www.geopsy.org
- ↑ http://www.seismic-handler.org/
- ↑ http://seismic-toolkit.sourceforge.net
- ↑ http://code.google.com/p/geoforge/
- ↑ http://opendtect.org
- ↑ http://geocraft.org
- ↑ http://qiworkbench.org
- ↑ http://gmt.soest.hawaii.edu
- ↑ http://paraviewgeo.mirarco.org
- ↑ http://gi-qt.narod.ru
- ↑ http://www.physics.hmc.edu/GL/geofest/
- ↑ http://www.openchannelfoundation.org/
- ↑ http://www.openchannelfoundation.org/projects/MSLT/
- ↑ http://www.geoseis.tr.gg
- ↑ http://www.geoscanners.com/gprsoft.htm
- ↑ http://pubs.usgs.gov/of/2006/1365/
- ↑ http://www-geo.phys.ualberta.ca/saig/SeismicLab
- ↑ http://www.crewes.org/ResearchLinks/FreeSoftware/
- ↑ http://segymat.sourceforge.net
- ↑ http://www.icm.csic.es/geo/gma/graf2segy.html
- ↑ http://sw3d.mff.cuni.cz/
- ↑ http://terra.rice.edu/department/faculty/zelt/rayinvr.html
- ↑ http://terra.rice.edu/department/faculty/zelt/fast.html
- ↑ http://www.geoconvention.org/2009abstracts/151.pdf
- ↑ http://seismon.sourceforge.net
- ↑ http://seismic.ocean.dal.ca/utilities/pyShottab/index.html
- ↑ http://seisweb.usask.ca/igeos
- ↑ http://seismic.ocean.dal.ca/utilities/seiswide/index.php
- ↑ http://www.dmng.ru/seisview
- ↑ http://www.radexpro.com/products/free_utilites
- ↑ http://www.reflectionexploration.com/
- ↑ http://www.sussexarch.org.uk/geophys/snuffler.html
- ↑ http://opengpr.sourceforge.net
- ↑ http://magic-py.sourceforge.net
- ↑ http://geoid.sourceforge.net
- ↑ http://artsystem.sourceforge.net
- ↑ http://gpcpp.sourceforge.net
- ↑ http://tomoseis.sourceforge.net