Sevan Marine
190px | |
Type | Allmennaksjeselskap |
---|---|
Traded as | OSE: SEVAN |
Industry | Petroleum |
Founded | 2001 |
Headquarters | Arendal, Norway |
Area served | Global |
Key people | Carl Lieungh (CEO), Arne Smedal (Chairman) |
Products | FPSOs and drilling rigs |
Revenue | US $255.9 million (2010)[1] |
Operating income | (US $33.7 million) (2010)[1] |
Profit | (US $156.8 million) (2010)[1] |
Total assets | US $2.587 billion (end 2010)[1] |
Total equity | US $808.8 million (end 2010)[1] |
Employees | 510 (end 2010)[1] |
Website | www.sevanmarine.com |
Sevan Marine is a Norwegian company that constructs, owns and operates floating offshore installations. The main product is cylinder platforms used for floating production and drilling.
The company is based in Arendal but also has offices in Tananger, Trondheim, Asker, Rio de Janeiro, Aracaju and Singapore. It is listed on the Oslo Stock Exchange.
Rigs
FPSOs
Name | Built | Client | Location | Yard |
---|---|---|---|---|
FPSO Sevan Piranema | 2007 | Petrobras | Brazil | Yantai Raffles Shipyard |
FPSO Sevan Hummingbird | 2008 | Venture Production | United Kingdom | Yantai Raffles Shipyard |
FPSO Sevan Voyageur | 2008 | Oilexco North Sea | United Kingdom | Yantai Raffles Shipyard |
FPSO Sevan 300 no. 4 | 2009 | Venture Production plc | Hantong Shipyard | |
FPSO Sevan 300 no. 5 | 2009 | Hantong Shipyard |
Drillers
Name | Built | Client | Location | Yard |
---|---|---|---|---|
Sevan Driller I | 2009 | Petrobras | Brazil | COSCO (Nantong) Shipyard |
Sevan Driller II | 2011 | ONGC | Brasil | COSCO (Nantong) Shipyard |
Sevan Driller III | 2012 | Petrobras |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "Annual Results 2010". Sevan Marine. http://www.sevanmarine.com/images/stories/Presentations/2010/10-Q4/Q4_report_final.pdf. Retrieved 15 February 2011.
External links