List of countries by natural gas production
In 2009, world production of natural gas was cut down by 2.8%[1]. Different trends were noticed among largest gas producers. The
US became the world's largest gas producer in 2009, exceeding Russian volumes[2]. In 2010, Russia returned to first place.[3] Its production increased by 4.4% and balanced a shrinking output in the European countries (-9%, despite increasing outputs in Norway and the Netherlands).
The OECD thus posted a slight growth of 0.1% in 2009. Conversely, gas production in Russia was scaled down by 12% while Algeria experienced a substantial decline in its production (-6%). In the Middle East, gas production development slowed down and grew at a slower pace than the previous year (4% from 7% in 2008).
This is a list of countries by natural gas production mostly based on The World Factbook[4].
Rank | Country/Region | Annual natural gas production (m³) | Date of information |
---|---|---|---|
— | World | 3,177,000,000,000 | 2009 est. |
1 | 22x20px Russia | 647,000,000,000[3] | 2010 est. |
2 | United States | 619,000,000,000[3] | 2010 est. |
— | 22x20px European Union | 182,300,000,000 | 2010 est. |
3 | Canada | 152,300,000,000 | 2010 est. |
4 | 22x20px Iran | 138,500,000,000 | 2010 est. |
5 | 22x20px Qatar | 116,700,000,000 | 2010 est. |
6 | 22x20px Norway | 106,300,000,000 | 2010 est. |
7 | China | 102,500,000,000 | 2010 est. |
8 | 22x20px Netherlands | 85,170,000,000 | 2010 est. |
9 | Algeria | 85,140,000,000 | 2010 est. |
10 | 22x20px Saudi Arabia | 83,940,000,000 | 2010 est. |
11 | 22x20px Indonesia | 82,800,000,000 | 2010 est. |
12 | 22x20px Egypt | 62,690,000,000 | 2009 est. |
13 | 22x20px Uzbekistan | 61,410,000,000 | 2009 est. |
14 | 22x20px Mexico | 59,070,000,000 | 2010 est. |
15 | 22x20px Malaysia | 58,600,000,000 | 2009 est. |
16 | 22x20px United Kingdom | 56,300,000,000 | 2010 est. |
17 | 22x20px United Arab Emirates | 48,840,000,000 | 2009 est. |
18 | 22x20px Australia | 45,110,000,000 | 2010 est. |
19 | 22x20px Trinidad and Tobago | 42,380,000,000 | 2010 est. |
20 | Argentina | 40,100,000,000 | 2010 est. |
21 | 22x20px Pakistan | 38,410,000,000 | 2009 est. |
22 | 22x20px Turkmenistan | 38,100,000,000 | 2009 est. |
23 | 22x20px Kazakhstan | 35,610,000,000 | 2009 est. |
24 | 22x20px Thailand | 30,880,000,000 | 2009 est. |
25 | 22x20px Oman | 24,760,000,000 | 2009 est. |
26 | 22x20px Nigeria | 23,210,000,000 | 2009 est. |
27 | 22x20px Venezuela | 22,900,000,000 | 2010 est. |
28 | 22x20px Ukraine | 20,260,000,000 | 2009 est. |
29 | 22x20px Bangladesh | 19,910,000,000 | 2010 est. |
30 | 22x20px Azerbaijan | 16,520,000,000 | 2009 est. |
31 | 22x20px Libya | 15,900,000,000 | 2009 est. |
32 | 22x20px Bolivia | 14,730,000,000 | 2010 est. |
33 | 22x20px Germany | 12,650,000,000 | 2010 est. |
34 | 22x20px Bahrain | 12,580,000,000 | 2009 est. |
35 | 22x20px Brazil | 12,410,000,000 | 2010 est. |
36 | 22x20px Burma | 11,540,000,000 | 2009 est. |
37 | 22x20px Brunei | 11,500,000,000 | 2009 est. |
38 | Kuwait | 11,490,000,000 | 2009 est. |
39 | 22x20px Romania | 10,860,000,000 | 2009 est. |
40 | 22x20px Colombia | 10,000,000,000 | 2011 est. |
41 | 22x20px Vietnam | 9,400,000,000 | 2010 est. |
42 | 22x20px Italy | 8,298,000,000 | 2010 est. |
43 | 22x20px Denmark | 8,171,000,000 | 2010 est. |
44 | 22x20px Peru | 7,240,000,000 | 2010 est. |
45 | 22x20px Equatorial Guinea | 6,270,000,000 | 2009 est. |
46 | 22x20px Syria | 6,190,000,000 | 2009 est. |
47 | 22x20px Poland | 6,084,000,000 | 2010 est. |
48 | 22x20px New Zealand | 4,481,000,000 | 2010 est. |
49 | 22x20px Mozambique | 3,600,000,000 | 2009 est. |
50 | 22x20px Tunisia | 3,600,000,000 | 2009 est. |
51 | Japan | 3,397,000,000 | 2010 est. |
52 | 22x20px Philippines | 3,150,000,000 | 2009 est. |
53 | 22x20px Hungary | 2,494,000,000 | 2010 est. |
54 | 22x20px Croatia | 1,980,000,000 | 2010 est. |
55 | 22x20px South Africa | 1,900,000,000 | 2009 est. |
56 | 22x20px Austria | 1,716,000,000 | 2010 est. |
57 | 22x20px Cote d'Ivoire | 1,600,000,000 | 2009 est. |
58 | 22x20px Israel | 1,550,000,000 | 2009 est. |
59 | 22x20px Chile | 1,350,000,000 | 2009 est. |
60 | 22x20px Cuba | 1,160,000,000 | 2009 est. |
61 | 22x20px Iraq | 1,149,000,000 | 2009 est. |
62 | 22x20px France | 877,000,000 | 2009 est. |
63 | 22x20px Angola | 690,000,000 | 2009 est. |
64 | 22x20px Turkey | 674,000,000 | 2010 est. |
65 | 22x20px Tanzania | 658,700,000 | 2009 est. |
66 | 22x20px Korea, South | 542,000,000 | 2010 est. |
67 | 22x20px Congo, Republic of the | 530,000,000 | 2009 est. |
68 | 22x20px Yemen | 520,000,000 | 2009 est. |
69 | 22x20px Ireland | 388,000,000 | 2010 est. |
70 | 22x20px Serbia | 356,000,000 | 2010 est. |
71 | 22x20px Taiwan | 310,000,000 | 2009 est. |
72 | 22x20px Ecuador | 296,000,000 | 2009 est. |
73 | 22x20px Jordan | 250,000,000 | 2009 est. |
74 | 22x20px Czech Republic | 203,000,000 | 2010 est. |
75 | 22x20px Belarus | 150,000,000 | 2009 est. |
76 | 22x20px Papua New Guinea | 130,000,000 | 2009 est. |
77 | 22x20px Slovakia | 103,000,000 | 2009 est. |
78 | 22x20px Gabon | 80,000,000 | 2009 est. |
79 | 22x20px Morocco | 60,000,000 | 2009 est. |
80 | 22x20px Bulgaria | 54,000,000 | 2010 est. |
81 | 22x20px Senegal | 50,000,000 | 2009 est. |
82 | 22x20px Spain | 48,000,000 | 2010 est. |
83 | 22x20px Tajikistan | 38,000,000 | 2009 est. |
84 | 22x20px Albania | 30,000,000 | 2009 est. |
85 | 22x20px Afghanistan | 30,000,000 | 2009 est. |
85 | 22x20px Cameroon | 20,000,000 | 2009 est. |
87 | 22x20px Kyrgyzstan | 15,400,000 | 2008 est. |
88 | 22x20px Georgia | 10,000,000 | 2009 est. |
89 | 22x20px Greece | 1,000,000 | 2010 est. |
91 | 22x20px Moldova | 60,000 | 2010 est. |
References
- ↑ Enerdata Statistical Yearbook Publication-April 2010.
- ↑ Statistical Yearbook 2010. Enerdata Publications.
- ↑ 3.0 3.1 3.2 World natural gas production in 2010 — Global Energy Statistical Yearbook 2011: Enerdata, 2011
- ↑ CIA. The World Factbook. Natural gas - production.
|
es:Anexo:Países por producción de gas natural fa:فهرست کشورهای تولیدکننده گاز طبیعی fr:Liste des pays par production de gaz naturel zh:各国天然气产量列表 ru:Список стран по добыче природного газа