This is a list of countries by natural gas proven reserves based on The World Factbook.[1] Based on data from BP at the end of 2009 proved gas reserves are dominated by three countries: Russia (24%), Iran (16%) and Qatar (14%).[2] A study by Gaffney, Cline & Associates estimates Turkmenistan’s South Iolotan natural gas field reserve at 21.2 trillion cubic meters - far above the BP estimate of 2.9 tcm for this field. This places Turkmenistan's reserves at 25.8 trillion cubic meters, ahead of Qatar but still behind Iran.[3][4] Due to constant announcements of shale gas recoverable reserves, as well as drilling in Central Asia, South America and Africa, deepwater drilling, estimates are undergoing frequent updates, with bias towards increases.

Rank Country/Region Natural gas
proven reserves
(m³)
 % of total Date of
information
Total  World 300,000,000,000,000 100% 1 January 2012 est.
1 22x20px Russia 55,000,000,000,000 18.3% 2010 est.[5]
2 22x20px Iran 33,500,000,000,000 11.1% 1 January 2011 est.
3 22x20px Turkmenistan 26,200,000,000,000 8.73% 1 January 2012 est.[6]
4 22x20px Qatar 25,470,000,000,000 8.5% 1 January 2010 est.
5  United States 7,716,000,000,000 2.55% 1 January 2009 est.
6 22x20px Saudi Arabia 7,461,000,000,000 2.49% 1 January 2010 est.
7 22x20px Azerbaijan 6,071,000,000,000 2.02% 1 January 2010 est.
8 22x20px Venezuela 5,524,500,000,000 1.84% 19 July 2011[7]
9 22x20px Nigeria 5,246,000,000,000 2.75% 1 January 2010 est.
10  Algeria 4,502,000,000,000 2.37% 1 January 2010 est.
11 22x20px Iraq 3,170,000,000,000 1.67% 1 January 2010 est.
12 22x20px Australia 3,115,000,000,000 1.64% 1 January 2010 est.
13 22x20px Indonesia 3,001,000,000,000 1.58% 1 January 2010 est.
14 22x20px Kazakhstan 2,407,000,000,000 1.27% 1 January 2010 est.
15 22x20px Malaysia 2,350,000,000,000 1.24% 1 January 2010 est.
16 22x20px Norway 2,313,000,000,000 1.22% 1 January 2010 est.
17 22x20px European Union 2,250,000,000,000 1.18% 1 January 2010 est.
18 22x20px Uzbekistan 1,841,000,000,000 0.97% 1 January 2010 est.
19  Kuwait 1,798,000,000,000 0.95% 1 January 2010 est.
20  Canada 1,754,000,000,000 0.92% 1 January 2010 est.
21 22x20px Egypt 1,656,000,000,000 0.87% 1 January 2010 est.
22 22x20px Libya 1,539,000,000,000 0.81% 1 January 2010 est.
23 22x20px Netherlands 1,416,000,000,000 0.74% 1 January 2010 est.
24 22x20px Ukraine 1,104,000,000,000 0.58% 1 January 2010 est.
25  India 1,075,000,000,000 0.57% 1 January 2010 est.
26 22x20px Oman 849,500,000,000 0.45% 1 January 2010 est.
27 22x20px Pakistan 840,200,000,000 0.44% 1 January 2010 est.
28  China 800,000,000,000 0.42% 1 January 2011 est.
30 22x20px Bolivia 750,400,000,000 0.39% 1 January 2010 est.
31 22x20px Vietnam 680,000,000,000 0.36% 1 January 2010 est.
32 22x20px Yemen 478,500,000,000 0.25% 1 January 2010 est.
33 22x20px Trinidad and Tobago 436,100,000,000 0.23% 1 January 2010 est.
34  Argentina 398,400,000,000 0.21% 1 January 2010 est.
35 22x20px Brunei 390,800,000,000 0.21% 1 January 2010 est.
36 22x20px Brazil 364,200,000,000 0.19% 1 January 2010 est.
37 22x20px Mexico 359,700,000,000 0.19% 1 January 2010 est.
38 22x20px Thailand 342,000,000,000 0.18% 1 January 2010 est.
39 22x20px Peru 334,100,000,000 0.18% 1 January 2010 est.
40 22x20px United Kingdom 292,000,000,000 0.15% 1 January 2010 est.
41 22x20px Burma 283,200,000,000 0.15% 1 January 2010 est.
42 22x20px Angola 271,800,000,000 0.14% 1 January 2010 est.
43 22x20px Syria 240,700,000,000 0.13% 1 January 2010 est.
44 22x20px Papua New Guinea 226,500,000,000 0.12% 1 January 2010 est.
45 22x20px Timor-Leste 200,000,000,000 0.10% 1 January 2010 est.
46 22x20px Bangladesh 195,400,000,000 0.10% 1 January 2010 est.
47 22x20px Germany 175,600,000,000 0.09% 1 January 2010 est.
48 22x20px Poland 164,800,000,000 0.09% 1 January 2010 est.
49 22x20px Cameroon 135,100,000,000 0.07% 1 January 2010 est.
50 22x20px Mozambique 127,400,000,000 0.07% 1 January 2010 est.
51 22x20px Colombia 112,000,000,000 0.06% 1 January 2010 est.
52 22x20px Philippines 108,700,000,000 0.06% 1 January 2010 est.
53 22x20px Chile 97,970,000,000 0.05% 1 January 2010 est.
54 22x20px Bahrain 92,030,000,000 0.05% 1 January 2010 est.
55 22x20px Congo, Republic of the 90,610,000,000 0.05% 1 January 2010 est.
56 22x20px Sudan 84,950,000,000 0.04% 1 January 2010 est.
57 22x20px Cuba 70,790,000,000 0.04% 1 January 2010 est.
58 22x20px Italy 69,830,000,000 0.04% 1 January 2010 est.
59 22x20px Tunisia 65,130,000,000 0.03% 1 January 2010 est.
60 22x20px Romania 63,000,000,000 0.03% 1 January 2010 est.
61 22x20px Namibia 62,290,000,000 0.03% 1 January 2010 est.
62 22x20px Denmark 61,300,000,000 0.03% 1 January 2010 est.
63 22x20px Rwanda 56,630,000,000 0.03% 1 January 2010 est.
64 22x20px Korea, South 50,000,000,000 0.03% 1 January 2010 est.
65 22x20px Afghanistan 49,550,000,000 0.03% 1 January 2010 est.
66 22x20px Serbia 48,140,000,000 0.03% 1 January 2010 est.
67 22x20px Equatorial Guinea 36,810,000,000 0.02% 1 January 2010 est.
68 22x20px New Zealand 33,980,000,000 0.02% 1 January 2010 est.
69 22x20px Croatia 30,580,000,000 0.02% 1 January 2010 est.
70 22x20px Israel 30,440,000,000 0.01% 1 January 2010 est.
71 22x20px Cote d'Ivoire 28,320,000,000 0.01% 1 January 2010 est.
72 22x20px Mauritania 28,320,000,000 0.01% 1 January 2010 est.
73 22x20px Gabon 28,320,000,000 0.01% 1 January 2010 est.
74 22x20px Ethiopia 24,920,000,000 0.01% 1 January 2010 est.
75 22x20px Austria 24,800,000,000 0.01% 1 January 2010 est.
76 22x20px Ghana 22,650,000,000 0.01% 1 January 2010 est.
77  Japan 20,900,000,000 0.01% 1 January 2010 est.
78 22x20px Slovakia 14,160,000,000 0.01% 1 January 2010 est.
79 22x20px Ireland 9,911,000,000 0.01% 1 January 2010 est.
80 22x20px Georgia 8,495,000,000 0.00% 1 January 2010 est.
81 22x20px Hungary 8,098,000,000 0.00% 1 January 2010 est.
82 22x20px Ecuador 7,985,000,000 0.00% 1 January 2010 est.
83 22x20px France 7,079,000,000 0.00% 1 January 2010 est.
84 22x20px Tanzania 6,513,000,000 0.00% 1 January 2010 est.
85 22x20px Taiwan 6,229,000,000 0.00% 1 January 2010 est.
86 22x20px Turkey 6,088,000,000 0.00% 1 January 2010 est.
87 22x20px Jordan 6,031,000,000 0.00% 1 January 2010 est.
88 22x20px Bulgaria 5,663,000,000 0.00% 1 January 2010 est.
89 22x20px Tajikistan 5,663,000,000 0.00% 1 January 2010 est.
90 22x20px Somalia 5,663,000,000 0.00% 1 January 2010 est.
91 22x20px Kyrgyzstan 5,663,000,000 0.00% 1 January 2010 est.
92 22x20px Czech Republic 3,072,000,000 0.00% 1 January 2010 est.
93 22x20px Guatemala 2,960,000,000 0.00% 1 January 2010 est.
94 22x20px Belarus 2,832,000,000 0.00% 1 January 2010 est.
95 22x20px Spain 2,548,000,000 0.00% 1 January 2010 est.
96 22x20px Morocco 1,501,000,000 0.00% 1 January 2010 est.
97 22x20px Benin 1,133,000,000 0.00% 1 January 2010 est.
98 22x20px Congo, Democratic Republic of the 991,100,000 0.00% 1 January 2010 est.
99 22x20px Greece 991,100,000 0.00% 1 January 2010 est.
100 22x20px Albania 849,500,000 0.00% 1 January 2010 est.
101 22x20px Barbados 113,300,000 0.00% 1 January 2010 est.
102 22x20px South Africa 27,160,000 0.00% 1 January 2006 est.
103 22x20px Macau 300,000 0.00% 1 January 2008 est.
  • Star denotes includes "recoverable portion of shale reserves"

See also

References


ar:ملحق:قائمة الدول حسب احتياطي الغاز الطبيعي المؤكد

es:Anexo:Países por reservas probadas de gas natural fa:فهرست کشورها بر پایه ذخایر ثابت گاز طبیعی fr:Liste des pays par réserves de gaz naturel prouvées zh:各国天然气储量列表