It is currently not possible to have a "complete list of minerals". The International Mineralogical Association is the international group that recognises new minerals and new mineral names, however minerals discovered before 1959 did not go through the official naming procedure, although some minerals published previously have been either confirmed or discredited since that date. This list contains a mixture of mineral names that have been approved since 1959 and those mineral names believed to still refer to valid mineral species (these are called "grandfathered" species).

The list is divided into groups:

The data was exported from mindat.org on April 29, 2005, revised 2011.

The minerals are sorted by name with the IMA approval, followed by the year of publication (if it's before an IMA approval procedure) and the Nickel-Strunz code. The first link is to mindat.org, the second link is to webmineral.com, and the third is to the Handbook of Mineralogy (Mineralogical Society of America).

  • Abbreviations:
    • "*" - discredited (IMA/CNMNC status).
    • "?" - questionable/doubtful (IMA/CNMNC status).
    • N - published without approval of the IMA/CNMNC.
    • G - a name used to designate a group of species.
    • I - intermediate member of a solid-solution series.
    • H - hypothetical mineral (synthetic, anthropogenic, etc.)
    • ch - chemical analysis incomplete. Published without approval and formally discredited or not approved, yet.
    • no - no link available.
    • IUPAC - IUPAC name.
    • red. - redefinition of ...
    • Y: 1NNN - year of publication.
    • Y: old - known before publications were available.

C

File:Calcite-18546.jpg
Calcite colored red by inclusions of hematite, 14 x 10 x 4 cm, Tsumeb, Namibia
File:Calcite-18553.jpg
Clear calcite with dendritic mottramite, 5 x 4.5 x 3 cm, Tsumeb, Namibia
File:Calcite-20188.jpg
Calcite, 13.4 x 10.5 x 6.5 cm, Iraí, Rio Grande do Sul, Brazil
File:Calcite-26409.jpg
Cobaltoan calcite, 3.0 x 2.9 x 2.0 cm, Bou Azzer District, Ouarzazate Province, Morocco
File:Calcite-41098.jpg
Twinned scalenohedral calcite, 4.5 x 2.0 x 1.3 cm, Rodeo (municipality), Durango, Mexico
File:Carletonite-20263.jpg
Carletonite, 1.6 x 1.6 x 0.9 cm, Poudrette quarry, Mont Saint-Hilaire, Montérégie, Quebec, Canada
File:Cassiterite-hc7a.jpg
Twinned Cassiterite crystal, 2.6 x 2.1 x 1.1 cm, Lanat, Malaysia
File:Cassiterite-43265.jpg
Stalactitic-botryoidal, banded, wood-tin cassiterite, 5.0 x 4.9 x 3.3 cm, Durango, Mexico
File:Charoite-40454.jpg
Charoite, 8 cm tall, Murunskii Massif, Chara River, Yakutia, Russia
File:Chondrodite-Magnetite-37952.jpg
Gemmy red Chondrodite with magnetite, 2.8 x 2.6 x 2.1 cm, Tilly Foster mine, Brewster, New York, USA
File:Christelite-23834.jpg
Christelite 3.2 x 2.8 x 2.0 cm, San Francisco Mine, Sierra Gorda District, Tocopilla Province, Antofagasta Region, Chile
File:Chrysocolla-Malachite-37468.jpg
Chrysocolla and malachite, 7.5 x 4.5 x 3 cm, Mashamba West Mine, Kolwezi, Lualaba Province, Democratic Republic of the Congo
File:Cinnabar-d6a.jpg
Cinnabar, 1 x .7 x .7 cm, Antelope Springs District, Pershing County, Nevada, USA
File:Copper-20453.jpg
Copper crystal, 5.5 x 1.5 x 0.3 cm, Itauz Mine, Zhezqazghan Oblysy, Kazakhstan
File:Cornetite-4jg1a.jpg
Cornetite, 5.7 x 3.9 x 3.9 cm, from the type locality, Star of the Congo Mine, Lubumbashi, Haut-Katanga Province, Democratic Republic of the Congo
File:Crocoite-41379.jpg
Crocoite, 2.3 x 1.9 x 1.1 cm, Red Lead Mine, Dundas, Tasmania, Australia
File:Cuprosklodowskite-Metatorbernite-20880.jpg
Acicular Cuprosklodowskite and darker green, tabular Metatorbernite, 6.5 x 4.5 x 4 cm, Kolwezi, Lualaba Province, Democratic Republic of the Congo
  1. Cabalzarite [1] [2] [no]
  2. Cabriite [3] [4] [5]
  3. Cacoxenite [6] [7] [8]
  4. Cadmium [9] [10] [11]
  5. Cadmoindite [12] [13] [no]
  6. Cadmoselite [14] [15] [16]
  7. Cadwaladerite [17] [18] [19]
  8. Cafarsite [20] [21] [22]
  9. Cafetite [23] [24] [25]
  10. Cahnite [26] [27] [28]
  11. Calaverite [29] [30] [31]
  12. Calciborite [32] [33] [34]
  13. Calcioancylite-(Ce) [35] [36] [37]
  14. Calcioancylite-(Nd) [38] [39] [40]
  15. Calcioandyrobertsite [41] [42] [no]
  16. Calcioaravaipaite [43] [44] [45]
  17. Calciobetafite* [46] [47] [48]
  18. Calcioburbankite [49] [50] [51]
  19. Calciocatapleiite 09.CA.15 [52] [53] [54]
  20. Calciocopiapite [55] [56] [57]
  21. Calcioferrite [58] [59] [60]
  22. Calciohilairite [61] [62] [63]
  23. Calcio-olivine (IMA 2007-B) 09.AD.10 [64] [65] [no]
  24. Calciopetersite (2001-004) 08.DL.15 [66] [67] [no]
  25. Calciosamarskite [68] [69] [no]
  26. Calciotantite [70] [71] [72]
  27. Calciouranoite [73] [74] [75]
  28. Calcioursilite (Y: 1977) 09.AK.35 [76] [no] [no]
  29. Calcite [77] [78] [79]
    (IUPAC: Calcium carbonate)
  30. Calcjarlite [80] [81] [82]
  31. Calclacite 10.AA.25 [83] [84] [85]
  32. Calcurmolite [86] [87] [88]
  33. Calcybeborosilite-(Y)N [89] [90] [no]
  34. Calderite [91] [92] [93]
  35. Calderonite [94] [95] [no]
  36. Caledonite [96] [97] [98]
  37. Calkinsite-(Ce) [99] [100] [101]
  38. Callaghanite [102] [103] [104]
  39. Calomel [105] [106] [107]
    (IUPAC: Mercury(I) chloride)
  40. Calumetite [108] [109] [110]
  41. Calvertite (2006-030) 02.CA.15 [111] [112] [no]
  42. Calzirtite [113] [114] [115]
  43. Camaraite (2009-011) (none) [116] [no] [117]
  44. Camerolaite [118] [119] [120]
  45. Cameronite [121] [122] [123]
  46. Camgasite [124] [125] [126]
  47. Caminite [127] [128] [129]
  48. Campigliaite [130] [131] [132]
  49. Canaphite [133] [134] [135]
  50. Canasite [136] [137] [138]
  51. Canavesite [139] [140] [141]
  52. Cancrinite [142] [143] [144]
  53. Cancrisilite [145] [146] [147]
  54. Canfieldite [148] [149] [150]
  55. Cannizzarite [151] [152] [153]
  56. Cannonite [154] [155] [156]
  57. Caoxite [157] [158] [159]
  58. Capgaronnite [160] [161] [162]
  59. Cappelenite-(Y) [163] [164] [165]
  60. Capranicaite (2009-086) 09.DB.50 [166] [no] [no]
  61. Caracolite [167] [168] [169]
  62. Carboborite [170] [171] [172]
  63. Carbobystrite (2009-028) 09.FB.05 [173] [no] [no]
  64. Carbocernaite [174] [175] [176]
  65. Carboirite (1980-066) 09.J0.05 [177] [178] [no]
  66. Carbokentbrooksite [179] [180] [no]
  67. Carbonatecyanotrichite [181] [182] [183]
  68. Carbonate-fluorapatite* [184] [185] [186]
  69. Carbonate-hydroxylapatite [187] [188] [189]
  70. Caresite [190] [191] [192]
  71. Carletonite [193] [194] [195]
  72. Carlfriesite [196] [197] [198]
  73. Carlgieseckeite-(Nd) (2010-036) 08.BH.55 [199] [no] [no]
    (IUPAC: Sodium niobium tricalcium triphosphate fluoride)
  74. Carlhintzeite [200] [201] [202]
  75. Carlinite [203] [204] [205]
  76. Carlosbarbosaite (2010-047) 09.?? [206] [no] [no]
  77. Carlosruizite [207] [208] [209]
  78. Carlosturanite [210] [211] [212]
  79. Carlsbergite [213] [214] [215]
  80. Carmichaelite [216] [217] [218]
  81. Carminite [219] [220] [221]
  82. Carnallite [222] [223] [224]
  83. Carnotite [225] [226] [227]
  84. Carobbiite [228] [229] [230]
  85. Carpathite 10.BA.30 [231] [232] [233]
  86. Carpholite [234] [235] [236]
  87. Carraraite [237] [238] [239]
  88. Carrboydite [240] [241] [242]
  89. Carrollite [243] [244] [245]
  90. Caryinite [246] [247] [248]
  91. Caryochroite (2005-031) 09.HA.65 [249] [250] [no]
  92. Caryopilite [251] [252] [253]
  93. Cascandite [254] [255] [256]
  94. Cassagnaite (2006-019a) 09.BJ.65 [257] [258] [no]
  95. Cassedanneite [259] [260] [261]
  96. Cassidyite [262] [263] [264]
  97. Cassiterite [265] [266] [267]
    (IUPAC: Tin dioxide)
  98. Caswellsilverite [268] [269] [270]
  99. Catalanoite [271] [272] [no]
  100. Catamarcaite [273] [274] [no]
  101. Catapleiite [275] [276] [277]
  102. Cattierite [278] [279] [280]
  103. Cattiite [281] [282] [no]
  104. Cavansite [283] [284] [285]
  105. Cavoite [286] [287] [288]
  106. Caysichite-(Y) [289] [290] [291]
  107. Cebaite-(Ce) [292] [293] [294]
  108. Cebaite-(Nd) [295] [296] [no]
  109. Cebollite [297] [298] [299]
  110. Čechite [300] [301] [302]
  111. Cejkaite [303] [304] [no]
  112. Celadonite [305] [306] [307]
  113. Celestine [308] [309] [310]
    (IUPAC: Strontium sulfate)
  114. Celsian [311] [312] [313]
  115. Cerchiaraite [314] [315] [no]
  116. Cerianite-(Ce) [316] [317] [318]
  117. Ceriopyrochlore-(Ce)* [319] [320] [321]
  118. Cerite-(Ce) [322] [323] [324]
  119. Cerite-(La) [325] [326] [no]
  120. Černýite [327] [328] [329]
  121. Cerotungstite-(Ce) [330] [331] [332]
  122. Ceruléite [333] [334] [335]
  123. Cerussite [336] [337] [338]
    (IUPAC: Lead carbonate)
  124. Cervandonite-(Ce) [339] [340] [341]
  125. Cervantite [342] [343] [344]
    (IUPAC: Antimony(III,V) oxide)
  126. Cervelleite [345] [346] [347]
  127. Cesanite [348] [349] [350]
  128. Cesarolite [351] [352] [353]
  129. Cesbronite [354] [355] [356]
  130. Cesplumtantite [357] [358] [359]
  131. Cetineite [360] [361] [362]
  132. Chabazite-Ca (Y: 1792) 09.GD.10 [363] [364] [365]
  133. Chabazite-K (Y: 1997) 09.GD.10 [366] [367] [no]
  134. Chabazite-Mg (2009-060) 09.GD.?? [368] [no] [no]
  135. Chabazite-Na (Y: 1997) 09.GD.10 [369] [370] [no]
  136. Chabazite-Sr (1999-040) 09.GD.10 [371] [372] [no]
  137. Chabournéite [373] [374] [375]
  138. Chadwickite [376] [377] [378]/"bad"
  139. Chaidamuite [379] [380] [381]
  140. Chalcanthite [382] [383] [384]
  141. Chalcoalumite [385] [386] [387]
  142. Chalcocite [388] [389] [390]
  143. Chalcocyanite [391] [392] [393]
  144. Chalcomenite [394] [395] [396]
  145. Chalconatronite [397] [398] [399]
  146. Chalcophanite [400] [401] [402]
  147. Chalcophyllite [403] [404] [405]
  148. Chalcopyrite [406] [407] [408]
  149. Chalcosiderite [409] [410] [411]
  150. Chalcostibite 02.HA.05 [412] [413] [414]
  151. Chalcothallite [415] [416] [417]
  152. Challacolloite [418] [419] [no]
  153. Chambersite [420] [421] [422]
  154. Chaméanite [423] [424] [425]
  155. Chamosite [426] [427] [428]
  156. Changbaiite [429] [430] [431]
  157. Changchengite [432] [433] [434]
  158. Changoite [435] [436] [437]
  159. Chantalite [438] [439] [440]
  160. Chaoite [441] [442] [443]
  161. Chapmanite [444] [445] [446]
  162. Charlesite [447] [448] [449]
  163. Charmarite [450] [451] [452]
  164. Charoite [453] [454] [455]
  165. Chatkalite [456] [457] [458]
  166. Chayesite [459] [460] [461]
  167. Chegemite (2008-038) 09.?? [462] [463] [464]
  168. Chekhovichite [465] [466] [467]
  169. Chelkarite [468] [469] [470]
  170. ChelyabinskiteH [471] [472] [no]
  171. Chenevixite [473] [474] [475]
  172. Chenguodaite (2004-042a) 02.BA.60 [476] [477] [no]
    (IUPAC: Nonasilver iron ditelluride tetrasulfide)
  173. Chengdeite [478] [479] [480]
  174. Chenite [481] [482] [483]
  175. Cheralite [484] [485] [486]
  176. Cheremnykhite [487] [488] [489]
  177. Cherepanovite [490] [491] [492]
  178. Chernikovite [493] [494] [495]
  179. Chernovite-(Y) [496] [497] [498]
  180. Chernykhite [499] [500] [501]
  181. Chervetite [502] [503] [504]
  182. Chesnokovite (2006-007) 09.AC.20 [505] [506] [507]
  183. Chessexite [508] [509] [510]
  184. Chesterite [511] [512] [513]
  185. Chestermanite [514] [515] [516]
  186. Chevkinite-(Ce) [517] [518] [519]
  187. Chiavennite [520] [521] [522]
  188. Childrenite [523] [524] [525]
  189. Chiluite [526] [527] [528]
  190. Chiolite [529] [530] [531]
  191. Chistyakovaite (2005-003) 08.EB.20 [532] [533] [no]
    (IUPAC: Aluminium diuranate diarsenate fluoride (6.5)hydrate)
  192. Chivruaiite (2004-052) 09.DG.45 [534] [535] [no]
  193. Chkalovite [536] [537] [538]
  194. Chladniite [539] [540] [541]
  195. Chloraluminite [542] [543] [544]
  196. Chlorapatite [545] [546] [547]
  197. Chlorargyrite [548] [549] [550]
    (IUPAC: Silver(I) chloride)
  198. Chlorartinite [551] [552] [553]
  199. Chlorbartonite [554] [555] [no]
  200. Chlorellestadite [556] [557] [558]
  201. Chloritoid [559] [560] [561]
  202. Chlormagaluminite [562] [563] [564]
  203. Chlormanganokalite 03.CJ.05 [565] [566] [567]
  204. Chlorocalcite [568] [569] [570]
  205. Chloromenite [571] [572] [573]
  206. Chlorophoenicite [574] [575] [576]
  207. Chloro-potassichastingsite (2005-007) 09.DE.15 [577] [578] [no]
  208. Chloro-potassicpargasite (2001-036) 09.DE.15 [579] [no] [no]
  209. Chlorothionite [580] [581] [582]
  210. Chloroxiphite [583] [584] [585]
  211. Choloalite [586] [587] [588]
  212. Chondrodite (Y: 1817) 09.AF.45 [589] [590] [591]
  213. Chopinite (2006-004) 08.AB.15 [592] [593] [no]
    (IUPAC: Trimagnesium diphosphate)
  214. Chrisstanleyite (1996-044) 02.BC.15 [594] [595] [596]
  215. Christelite (1995-030) 07.DD.25 [597] [598] [599]
  216. Christite (1976-015) 02.HD.15 [600] [601] [602]
  217. Chromatite (Y: 1963) 07.FA.10 [603] [604] [605]
    (IUPAC: Calcium chromate (VI))
  218. Chrombismite [606] [607] [608]
  219. Chromceladonite [609] [610] [no]
  220. Chromdravite [611] [612] [613]
  221. Chromferide [614] [615] [616]
  222. Chromite (Y: 1845) 04.BB.05 [617] [618] [619]
    (IUPAC: Iron (II) chromate)
  223. Chromium [620] [621] [622]
  224. Chromphyllite [623] [624] [no]
  225. Chrysoberyl [625] [626] [627]
  226. Chrysocolla [628] [629] [630]
  227. Chrysotile (Y: 1834) 09.ED.15 [631] [632] [no]
  228. Chudobaite [633] [634] [635]
  229. Chukanovite (2005-039) 05.BA.10 [636] [637] [no]
    (IUPAC: Diiron carbonate dihydroxyl)
  230. Chukhrovite-(Ca) (2010-081) 03.CG.?? [no] [no] [no]
  231. Chukhrovite-(Ce) (Y: 1979) 03.CG.10 [638] [639] [640]
  232. Chukhrovite-(Nb) (2004-023) 03.CG.10 [641] [642] [no]
  233. Chukhrovite-(Y) (Y: 1960) 03.CG.10 [643] [644] [645]
  234. Churchite-(Nd) (Y: 1983) 08.CJ.50 [646] [647] [no]
    (IUPAC: Neodymium phosphate dihydrate)
  235. Churchite-(Y) (Y: 1865) 08.CJ.50 [648] [649] [650]
    (IUPAC: Yttrium phosphate dihydrate)
  236. Chursinite [651] [652] [653]
  237. Chvaleticeite [654] [655] [656]
  238. Chvilevaite [657] [658] [659]
  239. Cianciulliite [660] [661] [662]
  240. Cinnabar [663] [664] [665]
  241. Ciprianiite [666] [667] [no]
  242. Clairite [668] [669] [670]
  243. Claraite [671] [672] [673]
  244. Claringbullite [674] [675] [676]
  245. Clarkeite [677] [678] [679]
  246. Claudetite [680] [681] [682]
  247. Clausthalite [683] [684] [685]
  248. Clearcreekite [686] [687] [688]
  249. Clerite [689] [690] [691]
  250. Cleusonite (1998-070) 04.CC.40 [692] [693] [no]
  251. Cliffordite [694] [695] [696]
  252. Clinoatacamite [697] [698] [699]
  253. Clinobarylite (2002-015) 09.BB.15 [700] [701] [no]
  254. Clinobehoite [702] [703] [704]
  255. Clinobisvanite [705] [706] [707]
  256. Clinocervantite [708] [709] [no]
  257. Clinochalcomenite [710] [711] [712]
  258. Clinochlore [713] [714] [715]
  259. Clinoclase [716] [717] [718]
  260. Clinoenstatite [719] [720] [721]
  261. Clinoferroholmquistite (Y: 1997) 09.DE.05 [722] [723] [no]
  262. Clinoferrosilite [724] [725] [726]
  263. Clinohedrite [727] [728] [729]
  264. Clinoholmquistite* [730] [731] [732]
  265. Clinohumite [733] [734] [735]
  266. Clinojimthompsonite [736] [737] [738]
  267. Clinokurchatovite [739] [740] [741]
  268. Clinometaborite (2010-022) 06.GD.?? [742] [no] [no]
    (IUPAC: Oxoborinic acid)
  269. Clinomimetite [743] [744] [745]
  270. Clinophosinaite [746] [747] [748]
  271. Clinoptilolite-Ca [749] [750] [no]
  272. Clinoptilolite-K [751] [752] [no]
  273. Clinoptilolite-Na [753] [754] [755]
  274. Clinosafflorite [756] [757] [758]
  275. Clinotobermorite [759] [760] [761]
  276. ClinotyroliteN 08.DM.10 [762] [no] [763]
  277. Clinoungemachite [764] [765] [766]
  278. Clinozoisite [767] [768] [769]
  279. Clinozoisite-(Sr) (2001-055) 09.BG.05 [770] [771] [no]
  280. Clintonite [772] [773] [774]
  281. Cloncurryite (2005-060) 08.DC.60 [775] [776] [no]
  282. Coalingite [777] [778] [779]
  283. Cobaltarthurite [780] [781] [no]
  284. Cobaltaustinite [782] [783] [784]
  285. Cobaltite [785] [786] [787]
  286. Cobaltkieserite [788] [789] [no]
  287. Cobaltkoritnigite [790] [791] [792]
  288. Cobaltlotharmeyerite [793] [794] [no]
  289. Cobaltneustädtelite [795] [796] [no]
  290. Cobaltomenite [797] [798] [799]
  291. Cobaltpentlandite [800] [801] [802]
  292. Cobalttsumcorite [803] [804] [no]
  293. Cobaltzippeite [805] [806] [807]
  294. Coccinite (Y: 1845) 03.AB.10 [808] [809] [no]
    (IUPAC: Mercury diiodide)
  295. Cochromite [810] [811] [812]
  296. Coconinoite [813] [814] [815]
  297. Coeruleolactite* (none) [816] [no] [817]
  298. Coesite [818] [819] [820]
    (IUPAC: Silicon dioxide)
  299. Coffinite [821] [822] [823]
  300. Cohenite [824] [825] [826]
  301. Coiraite (2005-024) 02.HF.25b [827] [828] [no]
  302. Colemanite [829] [830] [831]
  303. Colimaite (2007-045) 02.FB.25 [832] [833] [no]
    (IUPAC: Trikalium vanadium tetrasulfide)
  304. Collinsite [834] [835] [836]
  305. Coloradoite [837] [838] [839]
  306. Colquiriite [840] [841] [842]
  307. Columbite-(Fe) (Y: 1805) 04.DB.35 [843] [844] [845]
  308. Columbite-(Mg) (Y: 1963) 04.DB.35 [846] [847] [848]
  309. Columbite-(Mn) (Y: 1892) 04.DB.35 [849] [850] [851]
  310. Colusite [852] [853] [854]
  311. Comancheite [855] [856] [857]
  312. Combeite [858] [859] [860]
  313. Comblainite [861] [862] [863]
  314. Compreignacite [864] [865] [866]
  315. Congolite [867] [868] [869]
  316. Conichalcite [870] [871] [872]
  317. Connellite [873] [874] [875]
  318. Cookeite [876] [877] [878]
  319. Coombsite [879] [880] [881]
  320. Cooperite [882] [883] [884]
  321. Coparsite [885] [886] [887]
  322. Copiapite [888] [889] [890]
  323. Copper [891] [892] [893]
  324. Coquandite [894] [895] [896]
  325. Coquimbite 07.CB.55 [897] [898] [899]
  326. Coralloite (2010-012) 08.DC.20 [900] [no] [no]
    (IUPAC: Manganese(II) dimanganese(III) diarsenate dihydroxyl tetrahydrate)
  327. Corderoite [901] [902] [903]
  328. Cordierite [904] [905] [906]
  329. Cordylite-(Ce) (IMA 2000-C) 05.BD.05 [907] [908] [909]
    (IUPAC: Sodium barium dicerium tetracarbonate fluoride)
  330. Cordylite-(La) (2010-058) 05.BD.?? [910] [no] [no]
    (IUPAC: Sodium barium dilanthanum tetracarbonate fluoride)
  331. Corkite [911] [912] [913]
  332. Cornetite [914] [915] [916]
  333. Cornubite [917] [918] [919]
  334. Cornwallite [920] [921] [922]
  335. Coronadite [923] [924] [925]
  336. Corrensite [926] [927] [928]
  337. Corundum [929] [930] [931]
  338. Corvusite [932] [933] [934]
  339. Cosalite [935] [936] [937]
  340. Coskrenite-(Ce) [938] [939] [940]
  341. Costibite [941] [942] [943]
  342. Cotunnite [944] [945] [946]
    (IUPAC: Lead(II) chloride)
  343. Coulsellite (2009-070) 03.?? [947] [no] [no]
    (IUPAC: Calcium trisodium aluminium trimagnesium tetradecafluoride)
  344. Coulsonite [948] [949] [950]
  345. Cousinite? 07.HA.10 [951] [no] [952]
  346. Coutinhoite [953] [954] [no]
  347. Covellite [955] [956] [957]
  348. Cowlesite [958] [959] [960]
  349. Coyoteite [961] [962] [963]
  350. Crandallite [964] [965] [966]
  351. Cranswickite (2010-016) 07.CB.15 [967] [no] [no]
    (IUPAC: Magnesium sulfate tetrahydrate)
  352. Crawfordite [968] [969] [970]
  353. Creaseyite [971] [972] [973]
  354. Crednerite [974] [975] [976]
    (IUPAC: Copper(II) manganese(II) dioxide)
  355. Creedite [977] [978] [979]
  356. Crerarite [980] [981] [982]
  357. Crichtonite [983] [984] [985]
  358. Criddleite [986] [987] [988]
  359. Cristobalite [989] [990] [991]
    (IUPAC: Silicon dioxide)
  360. Crocoite [992] [993] [994]
    (IUPAC: Lead(II) chromate)
  361. Cronstedtite [995] [996] [997]
  362. Cronusite [998] [999] [1,000]
  363. Crookesite [1,001] [1,002] [1,003]
  364. Cryolite [1,004] [1,005] [1,006]
    (IUPAC: Sodium hexafluoroaluminate)
  365. Cryolithionite [1,007] [1,008] [1,009]
  366. Cryptohalite [1,010] [1,011] [1,012]
  367. Cryptomelane [1,013] [1,014] [1,015]
  368. Cryptophyllite (2008-061) 09.?? [1,016] [1,017] [no]
  369. Cualstibite [1,018] [1,019] [1,020]
  370. Cubanite [1,021] [1,022] [1,023]
  371. Cuboargyrite [1,024] [1,025] [1,026]
  372. Cumengeite 03.DB.20 [1,027] [1,028] [1,029]
  373. Cummingtonite [1,030] [1,031] [1,032]
  374. Cupalite [1,033] [1,034] [1,035]
  375. Cuprite [1,036] [1,037] [1,038]
  376. Cuprobismutite [1,039] [1,040] [1,041]
  377. Cuprocopiapite [1,042] [1,043] [1,044]
  378. Cuproiridsite [1,045] [1,046] [1,047]
  379. Cuprokalininite (2010-008) 02.DA.05 [1,048] [no] [no]
    (IUPAC: Copper dichromium tetrasulfide)
  380. Cupromakopavonite (2005-036) 02.JA.05a [1,049] [no] [no]
    (IUPAC: Trisilver octacopper tetralead nonadecabismuth octatricontasulfide)
  381. Cupromakovickyite [1,050] [1,051] [no]
  382. Cuproneyite (2008-053) 02.JB.25i [1,052] [no] [no]
  383. Cupropavonite [1,053] [1,054] [1,055]
  384. Cupropearceite (2007-046) 02.GB.15 [1,056] [1,057] [no]
  385. Cupropolybasite (2008-004) 02.GB.15 [1,058] [1,059] [no]
  386. Cuprorhodsite [1,060] [1,061] [1,062]
  387. Cuprorivaite [1,063] [1,064] [1,065]
  388. Cuprosklodowskite [1,066] [1,067] [1,068]
  389. Cuprospinel [1,069] [1,070] [1,071]
  390. Cuprostibite [1,072] [1,073] [1,074]
  391. Cuprotungstite [1,075] [1,076] [1,077]
  392. Curetonite [1,078] [1,079] [1,080]
  393. Curienite [1,081] [1,082] [1,083]
  394. Curite [1,084] [1,085] [1,086]
  395. Cuspidine [1,087] [1,088] [1,089]
  396. Cuzticite [1,090] [1,091] [1,092]
  397. Cyanochroite [1,093] [1,094] [1,095]
  398. Cyanophyllite [1,096] [1,097] [1,098]
  399. Cyanotrichite [1,099] [1,100] [1,101]
  400. Cylindrite [1,102] [1,103] [1,104]
  401. Cymrite [1,105] [1,106] [1,107]
  402. Cyrilovite [1,108] [1,109] [1,110]


External links