Development Driller III

From Oilfield Wiki - the Oilfield Encyclopedia
Jump to: navigation, search

Development Driller III, Q4000, Discoverer Enterprise on the site of the Deepwater Horizon oil spill on May 18, 2010.
Career <tr valign="top"><td>Name:</td><td>

Development Driller III</td></tr><tr valign="top"><td>Owner:</td><td> Transocean</td></tr><tr valign="top"><td>Operator:</td><td> Transocean</td></tr><tr valign="top"><td>Port of registry:</td><td>  Vanuatu, Port Vila</td></tr><tr valign="top"><td>Ordered:</td><td> 12 January 2006</td></tr><tr valign="top"><td>Builder:</td><td> Keppel AmFELS, Singapore</td></tr><tr valign="top"><td>Laid down:</td><td> 25 November 2006</td></tr><tr valign="top"><td>Acquired:</td><td> 22 May 2009</td></tr><tr valign="top"><td>Identification:</td><td> ABS class no.:09172785
Call sign: YJVD2
DNV ID: 30254
IMO number: 8769121
MMSI no.: 576281000</td></tr><tr valign="top"><td>Status:</td><td> Operational</td></tr><tr valign="top"><td>Notes:</td><td> [1]</td></tr>

General characteristics

<tr valign="top"><td>Tonnage:</td><td> 37,981 GT
23,513 DWT</td></tr><tr valign="top"><td>Length:</td><td> 117 m (Bad rounding here{{#invoke:Math|precision_format| 383.858267717 | 1-2 }} ft)</td></tr><tr valign="top"><td>Beam:</td><td> 78 m (Bad rounding here{{#invoke:Math|precision_format| 255.905511811 | 1-2 }} ft)</td></tr><tr valign="top"><td>Draught:</td><td> 19 m (Bad rounding here{{#invoke:Math|precision_format| 62.3359580052 | 1-1 }} ft)</td></tr><tr valign="top"><td>Depth:</td><td> 37 m (Bad rounding here{{#invoke:Math|precision_format| 121.391076115 | 1-2 }} ft)</td></tr><tr valign="top"><td>Deck clearance:</td><td> 77.10 m (Bad rounding here{{#invoke:Math|precision_format| 252.952755906 | 1-2 }} ft)</td></tr><tr valign="top"><td>Propulsion:</td><td> 8 x Caterpillar 3616 diesel engines</td></tr><tr valign="top"><td>Capacity:</td><td> Diesel oil: 4,546.7 m3 (Bad rounding here{{#invoke:Math|precision_format| 160,565.195183 | 1-5 }} cu ft)
Freshwater: 2,934.98 m3 (Bad rounding here{{#invoke:Math|precision_format| 103,647.840534 | 1-5 }} cu ft)
Lube oil: 71.78 m3 (Bad rounding here{{#invoke:Math|precision_format| 2,534.88677727 | 1-3 }} cu ft)
Tank ballast: 21,891.81 m3 (Bad rounding here{{#invoke:Math|precision_format| 773,101.97408 | 1-5 }} cu ft)
Other: 341.84 m3 (Bad rounding here{{#invoke:Math|precision_format| 12,071.9656721 | 1-4 }} cu ft)</td></tr><tr valign="top"><td>Crew:</td><td> 200</td></tr><tr valign="top"><td>Notes:</td><td> [2]</td></tr>

Development Driller III is a fifth generation, Vanuatu-flagged dynamic positioning semi-submersible ultra-deepwater drilling rig owned by Transocean and operated under lease agreements by various petroleum exploration and production companies worldwide. The vessel is capable of drilling in water depths up to 7,500 feet (Bad rounding here{{#invoke:Math|precision_format| 2,286 | 1-3 }} m) with drilling depth of 35,000 feet (Bad rounding here{{#invoke:Math|precision_format| 10,668 | 1-4 }} m), upgradeable to 37,500 feet (Bad rounding here{{#invoke:Math|precision_format| 11,430 | 1-4 }} m).[3]

On May 2, 2010, Development Driller III started drilling a relief well on Macondo Prospect to stop massive oil spill caused by the explosion and subsequent loss of the Deepwater Horizon.[4]

References

External links

Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox