Changes related to "Category:Process Equipment & Services"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
3 May 2013
- (diff | hist) . . N Belzona Inc.; 04:49 . . (+809) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== A manufacturer of industrial protective coatings and repair composites since 1952, providing a wide variety of solutions to rebuild, repairs and maintain...")
- (diff | hist) . . Belven, Inc.; 04:47 . . (+6) . . Martha.rema (Talk | contribs)
- (diff | hist) . . N Belven, Inc.; 04:47 . . (+861) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== Belven Inc. is a Global Procurement Company dedicated to the Sourcing of a wide variety of Quality Products, made in the US or Internationally, while pro...")
- (diff | hist) . . Radix; 02:53 . . (+15) . . Sima.rema3 (Talk | contribs) (→External Link: )
- (diff | hist) . . N Bellelli Engineering; 02:43 . . (+2,355) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== We are an Italian engineering and procurement company. Present in over 30 countries, BE designs and supply custom-made process systems for the oil&gas in...")
- (diff | hist) . . Ralston Instruments; 02:22 . . (+471) . . Sima.rema3 (Talk | contribs)
- (diff | hist) . . Ralston Instruments; 02:20 . . (+23) . . Sima.rema3 (Talk | contribs) (→External Link: )
- (diff | hist) . . N BEKA associates Ltd; 02:20 . . (+5,771) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== Founded in 1984, '''BEKA associates''' is an independent British company dedicated to the design and manufacture of display instrumenation for hazardous ...")
- (diff | hist) . . N Ralston Instruments; 00:31 . . (+826) . . Sima.rema3 (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Ralston Instruments''' is a leading manufacturer of pressure calibration devices, calibration hoses and quick-connects. They manufacture a range of ha...")
- (diff | hist) . . N Radix; 00:12 . . (+790) . . Sima.rema3 (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Radix''' is a Brazilian company that provides high quality services in engineering and IT solutions, with independent technology for the offshore mark...")
2 May 2013
- (diff | hist) . . N Bedford Reinforced Plastics Inc; 11:28 . . (+847) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== Our FRP structural shapes & grating are strong, lightweight, non-conductive and non-corrosive, so they’re ideal for harsh environments. We can custom-e...")
- (diff | hist) . . N Pietro Fiorentini; 09:16 . . (+732) . . Sima.rema3 (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Pietro Fiorentini''' is the ideal partner for any need of the Energy Industry. Our wide range of Systems includes: • Multiphase Metering • Onsho...")
- (diff | hist) . . N Baumer Ltd; 06:04 . . (+711) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Baumer''' is a manufacturer of HeavyDuty encoders and sensors, with models meeting ATEX certification. Our worldwide presence and years of manufacturi...")
- (diff | hist) . . N Pepcon Systems; 03:56 . . (+687) . . Sima.rema3 (Talk | contribs) (Created page with "__NOTOC__ ==Profile== Electrolytic sodium hypochlorite systems for use in marine organism growth control, wastewater stream disinfection, potable water chlorination, and odor ...")
- (diff | hist) . . N Pekos Valves; 03:46 . . (+1,074) . . Sima.rema3 (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''PEKOS VALVES''' is one of the main Ball Valve manufacturers in Spain. Since 1988 we have been catering for a wide range of different industries such a...")
- (diff | hist) . . N Azonix Corporation; 01:17 . . (+1,024) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Azonix''' is the leading provider of highly engineered hazardous area computers & displays that are used on the rig floor as a user interface. In addi...")
1 May 2013
- (diff | hist) . . Autodesk, Inc.; 23:29 . . (+5) . . Sima.rema3 (Talk | contribs) (→Profile: )
- (diff | hist) . . N Autodesk, Inc.; 23:10 . . (+768) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== Autodesk provides the Oil & Gas industry innovative design and engineering technology that makes 2D & 3D tools and workflows more accessible. Autodesk of...")
30 April 2013
- (diff | hist) . . N Audubon; 14:24 . . (+801) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Audubon''' is a full-service project solutions provider for the domestic and international oil & gas, petrochemical & refining, and power generation m...")
- (diff | hist) . . N Atlantium Technologies Ltd; 14:15 . . (+271) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ Category:Industry Directory Category:Corrosion/Abrasion Control Category:Enhanced Recovery Category:Process Equipment & Services [[Category:Surface...")
- (diff | hist) . . N ARJAY Engineering Ltd.; 03:40 . . (+872) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Arjay Engineering Ltd''' designs, manufactures, distributes and sells process and environmental controls and instruments for multiple applications, su...")
- (diff | hist) . . N Arc Specialties, Inc.; 03:00 . . (+804) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''ARC Specialties''' designs and builds automated manufacturing systems and custom equipment for welding, joining, overlay and cladding applications. Th...")
- (diff | hist) . . N APV, An SPX Brand; 02:41 . . (+628) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''APV''' supplies the food, dairy, beverage, healthcare, chemical, power, marine, biotechnical and petrochemical industries with innovative products, pr...")
- (diff | hist) . . N Aptek Instrumentation Pvt Ltd; 02:36 . . (+767) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Aptek''' offers a wide range of Instrumentation valves , Fittings & Accessories. Our range of product is certified under PED 97/23/EC by DNV & we are ...")
- (diff | hist) . . N Ecodyne Heat Exchangers; 01:58 . . (+720) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''ECODYNE HEAT EXCHANGERS''' is a progressive and highly regarded manufacturer of specialized heat transfer equipment for all OIL & GAS markets. ECODYN...")
29 April 2013
- (diff | hist) . . N Applied Engineering Pte. Ltd.; 09:53 . . (+1,010) . . Martha.rema (Talk | contribs) (Created page with " __NOTOC__ ==Profile== '''Applied Engineering''' (a member of Advanced Holdings Ltd) specializes in the design & fabrication of process equipments such as pressure vessels, co...")
- (diff | hist) . . N Anton Paar USA; 08:57 . . (+813) . . Martha.rema (Talk | contribs) (Created page with " __NOTOC__ ==Profile== '''Anton Paar''' has supplied process instruments to industry for over 30 years and offers a wide range of instruments to automatically measure the dens...")
- (diff | hist) . . N Analytical Systems Intl./Keco R&D; 08:29 . . (+759) . . Martha.rema (Talk | contribs) (Created page with " __NOTOC__ ==Profile== Manufacturing field-proven, on-line and laboratory analyzers for refineries, chemical plants, gas processing plants and other industries world wide for ...")
28 April 2013
- (diff | hist) . . N Allied Alloys; 03:31 . . (+735) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Allied Alloys''' is a full-service scrap metal recycling company headquartered in Houston, TX. We specialize in buying scrap from both scrap metal dea...")
- (diff | hist) . . N Alfa Laval Inc.; 03:19 . . (+843) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== Together we offer premium solutions for demanding on and offshore drilling fluids processing, including state-of-the-art, dust-free mud mixers and blende...")
- (diff | hist) . . N Alderley; 02:55 . . (+3,097) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''Alderley''', providers of bespoke custody and fiscal metering equipment, hydraulic control systems and produced water treatment solutions, have over 5...")
- (diff | hist) . . N Agar Corp; 01:12 . . (+1,501) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Products== Name: Oil/Water Meters 0--100%--OW-200 Series <br> Description: Agar's OW-200 series is the only microwave based liquid/liquid analyzer used for Oil/W...")
- (diff | hist) . . N Advanced Sensors Ltd.; 00:15 . . (+745) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== Established in 2005, '''Advanced Sensors''' is a UK based leading manufacturer of oil in water analyzers. With side stream and in-line probe offerings, f...")
27 April 2013
- (diff | hist) . . N Acuity Laser Measurement; 22:41 . . (+828) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''ACUITY''', division of Schmitt Industries, Portland Oregon, was founded in 1992 to develop laser distance sensors and measurement systems for industri...")
25 April 2013
- (diff | hist) . . Absoger; 23:19 . . (+7) . . Martha.rema (Talk | contribs) (→Press Releases: )
- (diff | hist) . . N Absoger; 22:56 . . (+2,079) . . Martha.rema (Talk | contribs) (Created page with "__NOTOC__ ==Profile== '''ABSOGER''' manufactures NITROGEN GENERATOR PACKAGES for Oil&Gas. We have been working for the most prestigious companies in this sector. We work with ...")