The following is a list of straight-chain and branched alkanes and their common names, sorted by number of carbon atoms. (R means the page is redirected to higher alkanes)

Number of C atoms Number of isomers Formula Name of straight chain Synonyms
1 1 CH4 Methane methyl hydride; natural gas
2 1 C2H6 Ethane dimethyl; ethyl hydride; methyl methane
3 1 C3H8 Propane dimethyl methane; propyl hydride
4 2 C4H10 n-Butane butyl hydride; methylethyl methane
5 3 C5H12 n-Pentane amyl hydride; Skellysolve A
6 5 C6H14 n-Hexane dipropyl; Gettysolve-B; hexyl hydride; Skellysolve B
7 9 C7H16 n-Heptane dipropyl methane; Gettysolve-C; heptyl hydride; Skellysolve C
8 18 C8H18 n-Octane dibutyl; octyl hydride
9 35 C9H20 n-Nonane nonyl hydride; Shellsol 140
10 75 C10H22 n-Decane decyl hydride
11 159 C11H24 n-Undecane hendecane
12 355 C12H26 n-Dodecane adakane 12; bihexyl; dihexyl; duodecane
13 802 C13H28 n-Tridecane
14 1,858 C14H30 n-Tetradecane(R)
15 4,347 C15H32 n-Pentadecane
16 10,359 C16H34 n-Hexadecane cetane
17 24,894 C17H36 n-Heptadecane
18 60,523 C18H38 n-Octadecane(R)
19 148,284 C19H40 n-Nonadecane(R)
20 366,319 C20H42 n-Icosane didecyl, eicosane
21 910,726 C21H44 n-Henicosane(R) henicosane
22 2,278,638 C22H46 n-Docosane(R)
23 5,731,580 C23H48 n-Tricosane(R)
24 14,490,245 C24H50 n-Tetracosane tetrakosane
25 36,797,588 C25H52 n-Pentacosane(R) Paraffin Wax
26 93,839,412 C26H54 n-Hexacosane(R) cerane; hexeikosane
27 240,215,803 C27H56 n-Heptacosane(R)
28 617,105,614 C28H58 n-Octacosane(R)
29 1,590,507,121 C29H60 n-Nonacosane
30 4,111,846,763 C30H62 n-Triacontane(R)
31 10,660,307,791 C31H64 n-Hentriacontane untriacontane
32 27,711,253,769 C32H66 n-Dotriacontane(R) dicetyl
33 72,214,088,660 C33H68 n-Tritriacontane(R)
34 188,626,236,139 C34H70 n-Tetratriacontane(R)
35 493,782,952,902 C35H72 n-Pentatriacontane(R)
36 1,295,297,588,128 C36H74 n-Hexatriacontane(R)
37 3,404,490,780,161 C37H76 n-Heptatriacontane
38 8,964,747,474,595 C38H78 n-Octatriacontane
39 23,647,478,933,969 C39H80 n-Nonatriacontane
40 62,481,801,147,341 C40H82 n-Tetracontane(R)
41 165,351,455,535,782 C41H84 n-Hentetracontane
42 438,242,894,769,226 C42H86 n-Dotetracontane
43 1,163,169,707,886,427 C43H88 n-Tritetracontane
44 3,091,461,011,836,856 C44H90 n-Tetratetracontane
45 8,227,162,372,221,203 C45H92 n-Pentatetracontane
46 21,921,834,086,683,418 C46H94 n-Hexatetracontane
47 58,481,806,621,987,010 C47H96 n-Heptatetracontane
48 156,192,366,474,590,639 C48H98 n-Octatetracontane
49 417,612,400,765,382,272 C49H100 n-Nonatetracontane
50 1,117,743,651,746,953,270 C50H102 n-Pentacontane(R)
51 2.99466×1018 C51H104 n-Henpentacontane
52 8.03108×1018 C52H106 n-Dopentacontane
53 2.15578×1019 C53H108 n-Tripentacontane
54 5.79192×1019 C54H110 n-Tetrapentacontane
55 1.55745×1020 C55H112 n-Pentapentacontane
56 4.1915×1020 C56H114 n-Hexapentacontane
57 1.12894×1021 C57H116 n-Heptapentacontane
58 3.04304×1021 C58H118 n-Octapentacontane
59 8.20862×1021 C59H120 n-Nonapentacontane
60 2.21587×1022 C60H122 n-Hexacontane(R)
61 5.98581×1022 C61H124 n-Henhexacontane
62 1.61806×1023 C62H126 n-Dohexacontane
63 4.37672×1023 C63H128 n-Trihexacontane
64 1.18462×1024 C64H130 n-Tetrahexacontane
65 3.20829×1024 C65H132 n-Pentahexacontane
66 8.69413×1024 C66H134 n-Hexahexacontane
67 2.35738×1025 C67H136 n-Heptahexacontane
68 6.39552×1025 C68H138 n-Octahexacontane
69 1.73603×1026 C69H140 n-Nonahexacontane
70 4.71485×1026 C70H142 n-Heptacontane
71 1.28115×1027 C71H144 n-Henheptacontane
72 3.48297×1027 C72H146 n-Doheptacontane
73 9.47345×1027 C73H148 n-Triheptacontane
74 2.57793×1028 C74H150 n-Tetraheptacontane
75 7.01832×1028 C75H152 n-Pentaheptacontane
76 1.91156×1029 C76H154 n-Hexaheptacontane
77 5.20874×1029 C77H156 n-Heptaheptacontane
78 1.41991×1030 C78H158 n-Octaheptacontane
79 3.87228×1030 C79H160 n-Nonaheptacontane
80 1.05645×1031 C80H162 n-Octacontane
81 2.88336×1031 C81H164 n-Henoctacontane
82 7.87256×1031 C82H166 n-Dooctacontane
83 2.15028×1032 C83H168 n-Trioctacontane
84 5.87532×1032 C84H170 n-Tetraoctacontane
85 1.60591×1033 C85H172 n-Pentaoctacontane
86 4.39100×1033 C86H174 n-Hexaoctacontane
87 1.20103×1034 C87H176 n-Heptaoctacontane
88 3.28613×1034 C88H178 n-Octaoctacontane
89 8.99410×1034 C89H180 n-Nonaoctacontane
90 2.46245×1035 C90H182 n-Nonacontane
91 6.74392×1035 C91H184 n-Hennonacontane
92 1.84752×1036 C92H186 n-Dononacontane
93 5.06282×1036 C93H188 n-Trinonacontane
94 1.38779×1037 C94H190 n-Tetranonacontane
95 3.80518×1037 C95H192 n-Pentanonacontane
96 1.04364×1038 C96H194 n-Hexanonacontane
97 2.86313×1038 C97H196 n-Heptanonacontane
98 7.85685×1038 C98H198 n-Octanonacontane
99 2.15660×1039 C99H200 n-Nonanonacontane
100 5.92107×1039 C100H202 n-Hectane
101 1.62608×1040 C101H204 n-Henihectane
102 4.46671×1040 C102H206 n-Dohectane
103 1.22727×1041 C103H208 n-Trihectane
104 3.37282×1041 C104H210 n-Tetrahectane
105 9.27143×1041 C105H212 n-Pentahectane
106 2.54918×1042 C106H214 n-Hexahectane
107 7.01051×1042 C107H216 n-Heptahectane
108 1.92839×1043 C108H218 n-Octahectane
109 5.30557×1043 C109H220 n-Nonahectane
110 1.46003×1044 C110H222 n-Decahectane
111 4.01866×1044 C111H224 n-Undecahectane
112 1.1063396×1045 C112H226 n-Dodecahectane
113 3.0479186×1045 C113H228 n-Tridecahectane
114 8.3899994×1045 C114H230 n-Tetradecahectane
115 2.3122936×1046 C115H232 n-Pentadecahectane
116 6.3675155×1046 C116H234 n-Hexadecahectane
117 1.7555388×1047 C117H236 n-Heptadecahectane
118 4.8361667×1047 C118H238 n-Octadecahectane
119 1.3338183×1048 C119H240 n-Nonadecahectane
120 3.6757402×1048 C120H242 n-Icosahectane
...
fr:Nomenclature des alcanes

hu:Egyenesláncú alkánok listája ja:アルカン (データ) id:Daftar alkana rantai lurus pt:Anexo:Lista de alcanos de cadeia linear sl:Seznam alkanov vi:Danh sách ankan zh:烷烃列表